<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://unitedbassanglers.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://unitedbassanglers.com</link>
		<image rdf:resource="http://unitedbassanglers.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-05T11:08:22+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://unitedbassanglers.com/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://unitedbassanglers.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://unitedbassanglers.com</link>
		<url>http://unitedbassanglers.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://unitedbassanglers.com/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-13T15:56:34+01:00</dc:date>
		<dc:source>http://unitedbassanglers.com</dc:source>
		<title>Non-Boater Hill Hammers Candlewood - 06/12/2010</title>
		<link>http://unitedbassanglers.com/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2</link>
		<description>United Bass Anglers made their first trip to club trip to Candlewood for 2010.  Limits were plentiful, but mid-teen bags were absent for most anglers.  While some struggled to catch 10lbs, others reported a day filled with biters and lost lunkers.  When all was said and done, it was evident that the Senko bite was on (as reported by Brian Hill)!  3 non-boaters cracked the top 5, and non-boater Brian Hill walked away with victory as a result of his 13.75lb sack.  Finishing in second was Jim Meyer with 13.5lbs.  Jon Rosner weaved his magic for 12.44lbs, which was good enough for a strong 3rd place finish.  Rounding out the top 5 were Manny Cruz and non-boater Sean Helbig, with 12.06 and 10.81 lbs; respectively.  Congratulations to all the top finishers.John Garbarini took small limit honors with 5 fish for 6.88lbs.  Sorry John...this isn&amp;#39;t the Beggars Banquet and it is not an honor.No # Place Angler B/N Fish Weight1 1 Brian Hill N  5   13.75 2 2 Jim Meyer B  5   13.50 3 3 Jon Rosner N  5   12.44 4 4 Manuel Cruz B  5   12.06 5 5 Shawn Helbig N  5   10.81 6 6 Dave Mead B  5   10.69 7 7 Erik Ruckdeschel B  5   10.19 8 8 Richard Cattagio N  5   9.63 9 9 Pete Mace B  5   8.75 10 10 Scott Cocioppo  B  5   8.69 11 11 Steven Duffe B  4   8.06 12 12 Andrew Bornn B  5   7.88 13 13 John Nowicky B  5   7.44 14 14 John Garbarini, Jr. B  5   6.88 15 16 John Gindhart N  4   6.69 16 16 Joe Finkeldey N  2   6.69 17 17 Mike Imperato B  3   5.13 18 18 Nestor Cruz N  3   4.75 19 19 John Garbarini, Sr. N  -     -          Total    81   164   Average Fish    2.02</description>
	</item>
</rdf:RDF>
